Property Attributes
- MLS#PAFL2038144
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityFayetteville
- AreaGreene Twp
- NeighborhoodMichaux State Forest
- Zip17222
- StyleCabin/Lodge
- Year Built1940
- Taxes$ 994
- Price$ 219,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
**Escape to the Mountains!** Discover the charm of this inviting four-bedroom cabin nestled in the highly desirable Michaux State Forest/Caledonia area. Surrounded by nature and outdoor adventure, this is the perfect getaway for family, friends, or anyone looking to enjoy the peaceful cabin lifestyle. Located near beautiful walking and hiking trails, a park, swimming pool, and endless recreational opportunities, the location makes it easy to enjoy the great outdoors right from your doorstep. A peaceful stream adds to the natural setting and creates the perfect backdrop for relaxing and reconnecting with nature. Inside, the cabin offers a comfortable, quaint atmosphere with a beautiful living room highlighted by a large stone hearthan ideal gathering place after a day of hiking, swimming, or exploring. But the real heart of this property may be the **oversized porch**, where everyone will want to gather in the evening, enjoy the fresh mountain air, share stories, and take in the peaceful surroundings. Whether you're looking for a weekend retreat, vacation property, or a place to create lasting family memories, this charming cabin offers the perfect combination of comfort, recreation, and the timeless appeal of the mountains. **Come experience the Michaux State Forest lifestyle!**
| Price History | |
|---|---|
| 10/11/2026 | Listed $225,000 |
| 10/26/2026 | 3$219,500 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Holding Tank |
| Heating | Forced Air,Other |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Zoning | AR |
| Architectural Style | Cabin/Lodge |
| Construction Materials | Wood Siding |
| School District | CHAMBERSBURG AREA |
| Year Built | 1940 |
| Electric | 100 Amp Service |
| View | Mountain |
| Levels | 2 |
| Tax Year | 2024 |
| Ownership | Land Lease |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MICHAUX STATE FOREST |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From US Rt 30 Go Southy on RT 233 South Property is .4 miles on the Left |
| City | FAYETTEVILLE |
| Body of Water | Rocky Mountain Creek |
| Land Lease Amount | 200.00 |
| Senior Community Y/N | No |
| MLS Area | Greene Twp (14509) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12500.09 |
| Tax Assessed Value | 6150.0 |
| Tax Annual Amount | 994.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 152.43 |
| Acceptable Financing | Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1440 |
| Location Type | Creek/Stream |
| Standard Status | Active |
| Year Built Source | Estimated |
| Land Lease Amount Frequency | Annually |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Basement | Dirt Floor |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1440 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | None |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Mountainous,Hunting Available,Fishing Available,Adjoins - Public Land,Stream/Creek |
| Water Source | Cistern,Other,Within 50 FT |
| Type of Parking | None |
| Foundation Details | Block,Brick/Mortar,Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 100 X 125 |
| Lot Size Acres | 0.29 |
| Water Body Type | Creek |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors(R) - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: November 7, 2026 3:36 PM UTC